| 2023 Volvo V60 | 2023 Audi A4 allroad quattro | 2023 Toyota bZ4X |
|
|
|
|
Price Range ($) | $49,000 - $70,750 | $45,500 - $55,400 | $42,000 - $48,780 |
Length / Width / Height (in) | 188.5 / 72.8 / 59.0 | 187.5 / 72.5 / 58.8 | 184.6 / 73.2 / 64.9 |
Exterior Volume (cu. ft.) | 417.7 | 396.2 | 436.8 |
Curb Weight (lbs.) | | 3847 | 4266-4464 |
Legroom Total (in.) | 77.5 | 77.0 | 92.5 |
Passenger Volume (cu. ft.) | 94.9 | 92.1 | 115.2 |
Cargo Volume (cu. ft.) | | 24.2 | 27.7 |
Driven Wheels |
|
|
|
Engines | - 2.0l I4 HEV T (250-bhp)
- 2.0l I4 PHEV T (449-bhp)
|
| - EV (201-bhp)
- EV (214-bhp)
|
Transmissions | A8 | SM7 | |
City MPG | 23-30 | 23 | |
Highway MPG | 30-33 | 30 | |
EV City MPGe | 74 | | 112-131 |
EV Highway MPGe | 73 | | 92-107 |
EV EPA Range | 40 | | 222-252 |
Style | N/A | N/A | N/A |
Utility | N/A | N/A | N/A |
Livability | N/A | N/A | N/A |
Value | N/A | N/A | N/A |
Fun | N/A | N/A | N/A |
Velocity Index | | 66 | |
Equipment: Good | | | - $42,000 (2WD)
- $46,700 (AWD)
|
Equipment: Better | |
| |
Equipment: Best | |
| |
| more >> | more >> | more >> |