| 2024 Chevrolet Equinox | 2024 Ford Bronco Sport | 2024 GMC Terrain | 2024 Hyundai Tucson |
|
|
|
|
|
Price Range ($) | $26,600 - $33,400 | $31,230 - $38,390 | $28,700 - $38,600 | $27,250 - $45,200 |
Length / Width / Height (in) | 183.1 / 72.6 / 65.4 | 172.7 / 74.3 / 70.2 | 182.3 / 72.4 / 65.4 | 182.3 / 73.4 / 66.3 |
Exterior Volume (cu. ft.) | 431.0 | 444.8 | 429.8 | 446.2 |
Curb Weight (lbs.) | 3274-3512 | 3467-3707 | 3449-3659 | 3346-4217 |
Legroom Total (in.) | 80.8 | 79.3 | 80.6 | 82.7 |
Passenger Volume (cu. ft.) | 103.5 | 107.9 | 103.3 | 108.2 |
Cargo Volume (cu. ft.) | 29.9 | 32.5 | 29.6 | 38.7 |
Driven Wheels |
|
|
|
|
Engines |
| - 1.5l I3 T (181-bhp)
- 2.0l I4 T (250-bhp)
|
| - 1.6l I4 HEV T (226-bhp)
- 1.6l I4 PHEV T (261-bhp)
- 2.5l I4 (187-bhp)
|
Transmissions | A6 | A8 | A9 | A6, A8 |
City MPG | 24-26 | 21-25 | 23-24 | 23-38 |
Highway MPG | 30-31 | 26-29 | 28-29 | 29-38 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 56 | 46 | 51 | 51 |
Equipment: Good | - $26,600 (2WD)
- $28,200 (AWD)
|
| - $28,700 (2WD)
- $30,300 (AWD)
| - $27,250 (2WD)
- $28,750 (AWD)
|
Equipment: Better | - $31,800 (2WD)
- $33,400 (AWD)
|
| - $32,700 (2WD)
- $34,300 (AWD)
|
|
Equipment: Best | | |
| - $36,510 (2WD)
- $38,010 (AWD)
|
| more >> | more >> | more >> | more >> |
| 2024 Kia Sportage | 2024 Mazda CX-5 | 2024 Nissan Rogue | 2024 Subaru Forester |
|
|
|
|
|
Price Range ($) | $27,090 - $37,890 | $29,300 - $40,600 | $28,320 - $40,100 | $27,095 - $37,395 |
Length / Width / Height (in) | 183.5 / 73.4 / 66.1 | 180.1 / 72.6 / 65.4 | 183.0 / 72.4 / 66.5 | 182.1 / 71.5 / 67.5 |
Exterior Volume (cu. ft.) | 447.8 | 428.1 | 439.5 | 438.2 |
Curb Weight (lbs.) | 3373-4211 | 3717-3856 | 3452-3739 | 3454-3620 |
Legroom Total (in.) | 82.7 | 80.6 | 80.0 | 82.7 |
Passenger Volume (cu. ft.) | 106.9 | 102.8 | 100.8 | 107.6 |
Cargo Volume (cu. ft.) | 39.6 | 30.8 | 36.5 | 26.9 |
Driven Wheels |
|
|
|
|
Engines | - 1.6l I4 HEV T (227-bhp)
- 1.6l I4 PHEV T (261-bhp)
- 2.5l I4 (187-bhp)
| - 2.5l I4 (187-bhp)
- 2.5l I4 T (256-bhp)
|
|
|
Transmissions | A6, A8 | A6 | CVT | CVT |
City MPG | 23-42 | 22-24 | 28-30 | 25-26 |
Highway MPG | 26-44 | 27-30 | 34-37 | 28-33 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 52 | 53 | 45 | 46 |
Equipment: Good | - $27,090 (2WD)
- $28,890 (AWD)
|
| - $28,320 (2WD)
- $29,820 (AWD)
|
|
Equipment: Better | |
| - $35,170 (2WD)
- $36,670 (AWD)
|
|
Equipment: Best | |
| - $38,600 (2WD)
- $40,100 (AWD)
|
|
| more >> | more >> | more >> | more >> |
| 2025 Ford Escape | 2025 Honda CR-V |
|
|
|
Price Range ($) | $27,995 - $38,400 | $30,100 - $40,800 |
Length / Width / Height (in) | 181.2 / 74.1 / 66.0 | 184.8 / 73.5 / 66.5 |
Exterior Volume (cu. ft.) | 431.9 | 450.2 |
Curb Weight (lbs.) | 3298-3870 | 3472-3926 |
Legroom Total (in.) | 83.1 | 82.3 |
Passenger Volume (cu. ft.) | 108.4 | 103.5 |
Cargo Volume (cu. ft.) | 37.5 | 39.3 |
Driven Wheels |
|
|
Engines | - 1.5l I3 T (181-bhp)
- 2.0l I4 T (250-bhp)
- 2.5l I4 HEV (200-bhp)
- 2.5l I4 PHEV (221-bhp)
| - 1.5l I4 T (190-bhp)
- 2.0l I4 HEV (204-bhp)
|
Transmissions | A8, CVT | CVT |
City MPG | 23-43 | 26-43 |
Highway MPG | 31-38 | 31-36 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 54 | 48 |
Equipment: Good | - $27,995 (2WD)
- $29,395 (AWD)
| - $32,350 (2WD)
- $33,850 (AWD)
|
Equipment: Better | | - $35,000 (2WD)
- $36,500 (AWD)
|
Equipment: Best | |
|
| more >> | more >> |