| 2024 Chevrolet Equinox | 2023 Chevrolet Equinox |
|
|
|
Price Range ($) | $26,600 - $33,400 | $26,600 - $33,400 |
Length (in) | 183.1 | 183.1 |
Wheelbase (in) | 107.3 | 107.3 |
Width (in) | 72.6 | 72.6 |
Height (in) | 65.4 | 65.4 |
Track (in) | 62.2 | 62.2 |
Exterior Volume (cu. ft.) | 431.0 | 431.0 |
Curb Weight (lbs.) | 3274-3512 | 3274-3512 |
Legroom Total (in.) | 80.8 | 80.8 |
Passenger Volume (cu. ft.) | 103.5 | 103.5 |
Cargo Volume (cu. ft.) | 29.9 | 29.9 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6 | A6 |
City MPG | 24-26 | 24-26 |
Highway MPG | 30-31 | 30-31 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 56 | 56 |
Equipment: Good | - $26,600 (2WD)
- $28,200 (AWD)
| - $26,600 (2WD)
- $28,200 (AWD)
|
Equipment: Better | - $31,800 (2WD)
- $33,400 (AWD)
| - $31,800 (2WD)
- $33,400 (AWD)
|
Equipment: Best | | |
| more >> | more >> |