| 2024 Mitsubishi Outlander | 2023 Mercedes-Benz GLB-Class |
|
|
|
Price Range ($) | $28,395 - $36,745 | $39,800 - $51,500 |
Length / Width / Height (in) | 185.4 / 74.7 / 68.7 | 182.4 / 72.2 / 65.3 |
Exterior Volume (cu. ft.) | 462.2 | 435.6 |
Curb Weight (lbs.) | 3593-3803 | 3638-3869 |
Legroom Total (in.) | - 81.6 (First 2 rows)
- 100.3
|
|
Passenger Volume (cu. ft.) | - 107.2 (First 2 rows)
- 126.3
| - 101.7 (First 2 rows)
- 101.7
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
| - 2.0l I4 T (221-bhp)
- 2.0l I4 T (302-bhp)
|
Transmissions | CVT | SM8 |
City MPG | 24 | 21-24 |
Highway MPG | 30-31 | 27-32 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 46 | 60 |
Equipment: Good | - $28,395 (2WD)
- $30,195 (AWD)
| - $39,800 (2WD)
- $41,800 (AWD)
|
Equipment: Better | | |
Equipment: Best | - $34,945 (2WD)
- $36,745 (AWD)
| |
| more >> | more >> |