| 2024 Toyota Corolla sedan | 2024 Hyundai Elantra sedan | 2024 Kia Forte | 2024 Nissan Sentra |
|
|
|
|
|
Price Range ($) | $21,900 - $28,140 | $21,475 - $28,315 | $19,990 - $25,390 | $20,790 - $23,880 |
Length / Width / Height (in) | 182.5 / 70.1 / 56.5 | 185.4 / 71.9 / 55.7 | 182.7 / 70.9 / 56.5 | 182.9 / 71.5 / 56.9 |
Exterior Volume (cu. ft.) | 359.8 | 372.9 | 363.2 | 376.4 |
Curb Weight (lbs.) | 2850-3150 | 2725-3296 | 2769-3012 | 3036-3084 |
Legroom Total (in.) | 76.8 | 80.3 | 77.9 | 78.9 |
Passenger Volume (cu. ft.) | 88.9 | 101.8 | 96.0 | 96.3 |
Cargo Volume (cu. ft.) | 13.1 | 14.2 | 15.3 | 14.3 |
Driven Wheels |
|
|
|
|
Engines | - 1.8l I4 HEV (134-bhp)
- 2.0l I4 (169-bhp)
| - 1.6l I4 HEV (139-bhp)
- 1.6l I4 T (201-bhp)
- 2.0l I4 (147-bhp)
- 2.0l I4 T (276-bhp)
| - 1.6l I4 T (201-bhp)
- 2.0l I4 (147-bhp)
|
|
Transmissions | CVT | CVT, M6, SM6, SM7, SM8 | CVT, M6, SM7 | CVT |
City MPG | 31-50 | 20-51 | 22-30 | 30 |
Highway MPG | 40-43 | 27-58 | 31-41 | 38-40 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 62* | 75 | 69 | 60 |
Equipment: Good | - $24,340 (2WD)
- $27,140 (AWD)
|
|
|
|
Equipment: Better | |
| | |
Equipment: Best | | | | |
| more >> | more >> | more >> | more >> |