- Home
- Buyer's Guide (2024)
- Toyota (2024)
- Corolla sedan
- Whats New
2024 Toyota Corolla sedan | 2023 Toyota Corolla sedan | |
---|---|---|
Price Range ($) | $21,900 - $28,140 | $21,700 - $26,890 |
Length (in) | 182.5 | 182.5 |
Wheelbase (in) | 106.3 | 106.3 |
Width (in) | 70.1 | 70.1 |
Height (in) | 56.5 | 56.5 |
Track (in) | 60.3 | 60.3 |
Exterior Volume (cu. ft.) | 359.8 | 359.8 |
Curb Weight (lbs.) | 2850-3150 | 2850-3150 |
Legroom Total (in.) | 76.8 | 76.8 |
Passenger Volume (cu. ft.) | 88.9 | 88.9 |
Cargo Volume (cu. ft.) | 13.1 | 13.1 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT | CVT |
City MPG | 31-50 | 31-50 |
Highway MPG | 40-43 | 40-43 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 62* | 62* |
Equipment: Good |
|
|
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |