2025 Audi Q8 | 2024 Audi Q8 e-tron SUV | 2024 Land Rover Discovery | 2024 Land Rover Range Rover Sport | |
---|---|---|---|---|
Price Range ($) | $74,400 - $104,900 | $74,400 - $95,800 | $59,900 - $79,300 | $83,600 - $180,300 |
Length / Width / Height (in) | 196.6 / 78.5 / 67.1 | 193.0 / 86.2 / 65.5 | 195.1 / 78.7 / 75.2 | 194.7 / 80.6 / 71.7 |
Exterior Volume (cu. ft.) | 504.6 | 473.3 | 564.6 | 541.3 |
Curb Weight (lbs.) | 4960-5280 | 5754-6074 | 4865-5160 | 4990-5860 |
Legroom Total (in.) | 81.8 | 79.9 | 76.7 | 78.1 |
Passenger Volume (cu. ft.) | 105.0 | 103.2 | 105.2 | |
Cargo Volume (cu. ft.) | 30.5 | 28.5 | 38.8 | 31.9 |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A8 | A1 | A8 | A8 |
City MPG | 15-17 | 17-19 | 16-19 | |
Highway MPG | 21-23 | 23-24 | 23-25 | |
EV City MPGe | 72-80 | |||
EV Highway MPGe | 75-83 | |||
EV EPA Range | 253-285 | |||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 59 | 57 | ||
Equipment: Good | ||||
Equipment: Better |
| |||
Equipment: Best |
|
| ||
more >> | more >> | more >> | more >> |
2024 Maserati Levante | 2025 Audi Q8 RS Q8 | 2025 BMW X5 | 2025 Genesis GV80 Coupe | |
---|---|---|---|---|
Price Range ($) | $102,000 - $188,000 | $136,200 | $65,700 - $124,800 | $79,950 - $85,750 |
Length / Width / Height (in) | 197.0 / 78.0 / 66.8 | 197.3 / 78.7 / 66.7 | 194.2 / 78.9 / 69.5 | 195.5 / 77.8 / 67.3 |
Exterior Volume (cu. ft.) | 490.4 | 507.2 | 516.3 | |
Curb Weight (lbs.) | 4994-5070 | 5490 | 4919-5573 | 5049-5159 |
Legroom Total (in.) | 81.4 | 77.2 | 80.3 | |
Passenger Volume (cu. ft.) | 110.2 | 104.9 | 107.3 | |
Cargo Volume (cu. ft.) | 30.5 | 33.9 | 30.3 | |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A8 | A8 | A8 | A8 |
City MPG | 13-16 | 14 | 13-23 | |
Highway MPG | 20-22 | 20 | 18-27 | |
EV City MPGe | ||||
EV Highway MPGe | ||||
EV EPA Range | ||||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 71 | 63 | 63 | |
Equipment: Good |
| |||
Equipment: Better | ||||
Equipment: Best |
|
|
|
|
more >> | more >> | more >> | more >> |
2025 Mercedes-Benz EQS SUV | |
---|---|
Price Range ($) | $105,250 - $128,200 |
Length / Width / Height (in) | 201.8 / 77.1 / 67.6 |
Exterior Volume (cu. ft.) | 517.9 |
Curb Weight (lbs.) | 5963-6228 |
Legroom Total (in.) | 81.9 |
Passenger Volume (cu. ft.) | 116.8 |
Cargo Volume (cu. ft.) | 23 |
Driven Wheels |
|
Engines |
|
Transmissions | A1 |
City MPG | |
Highway MPG | |
EV City MPGe | 79-87 |
EV Highway MPGe | 74-83 |
EV EPA Range | 285-305 |
Style | N/A |
Utility | N/A |
Livability | N/A |
Value | N/A |
Fun | N/A |
Velocity Index | |
Equipment: Good | |
Equipment: Better | |
Equipment: Best | |
more >> |