| 2025 Audi Q8 | 2024 Audi Q8 | |
|---|---|---|
|
| |
| Price Range ($) | $74,400 - $104,900 | $73,700 - $103,600 |
| Length (in) | 196.6 | 196.6 |
| Wheelbase (in) | 117.9 | 117.9 |
| Width (in) | 78.5 | 78.5 |
| Height (in) | 67.1 | 67.1 |
| Track (in) | 66.1 | 66.1 |
| Exterior Volume (cu. ft.) | 504.6 | 504.6 |
| Curb Weight (lbs.) | 4960-5280 | 4960-5280 |
| Legroom Total (in.) | 81.8 | 81.8 |
| Passenger Volume (cu. ft.) | 105.0 | 105.0 |
| Cargo Volume (cu. ft.) | 30.5 | 30.5 |
| Driven Wheels |
|
|
| Engines |
|
|
| Transmissions | A8 | A8 |
| City MPG | 15-17 | 15-17 |
| Highway MPG | 21-23 | 21-23 |
| Style | N/A | N/A |
| Utility | N/A | N/A |
| Livability | N/A | N/A |
| Value | N/A | N/A |
| Fun | N/A | N/A |
| Velocity Index | 59 | 59 |
| Equipment: Good | ||
| Equipment: Better | ||
| Equipment: Best |
|
|
| more >> | more >> |