| 2025 Kia Carnival | 2025 Chrysler Voyager |
|
|
|
Price Range ($) | $36,500 - $52,600 | $39,995 |
Length / Width / Height (in) | 203.0 / 78.5 / 68.5 | 203.8 / 79.6 / 70.0 |
Exterior Volume (cu. ft.) | 554.4 | 563.9 |
Curb Weight (lbs.) | | 4330 |
Legroom Total (in.) | - 81.6 (First 2 rows)
- 117.2
| - 80.2 (First 2 rows)
- 116.8
|
Passenger Volume (cu. ft.) | - 121.0 (First 2 rows)
- 166.1
| - 117.6 (First 2 rows)
- 167.8
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines | - 1.6l I4 HEV T (242-bhp)
- 3.5l V6 (287-bhp)
|
|
Transmissions | A6, A8 | A9 |
City MPG | 18 | |
Highway MPG | 26 | |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | | 45 |
Equipment: Good |
| |
Equipment: Better | | |
Equipment: Best |
| |
| more >> | more >> |