| 2025 Maserati GranCabrio | 2025 Bentley Continental GT Convertible | 2025 Maserati GranCabrio Folgore | 2025 Mercedes-Benz SL-Class |
|
|
|
|
|
Price Range ($) | $165,900 - $197,900 | $336,350 - $363,550 | $205,000 | $111,950 - $207,150 |
Length / Width / Height (in) | 195.5 / 77.0 / 53.7 | 192.7 / 77.4 / 54.8 | 195.5 / 77.0 / 53.7 | 185.2 / 75.4 / 53.5 |
Exterior Volume (cu. ft.) | 393.7 | 402.1 | 394.3 | 375.6 |
Curb Weight (lbs.) | 4178 | 5811 | 5158.8 | |
Legroom Total (in.) | | 73.7 | | |
Passenger Volume (cu. ft.) | | | | |
Cargo Volume (cu. ft.) | | 4.7 | | 7.5 |
Driven Wheels |
|
|
|
|
Engines | - 3.0l V6 T (483-bhp)
- 3.0l V6 T (542-bhp)
|
|
| - 2.0l I4 HEV T (375-bhp)
- 4.0l V8 PHEV T (805-bhp)
- 4.0l V8 T (469-bhp)
- 4.0l V8 T (577-bhp)
|
Transmissions | A8 | SM8 | A1 | A9 |
City MPG | 17 | 17 | | 13-19 |
Highway MPG | 26 | 22 | | 21-27 |
EV City MPGe | | | 83 | 33 |
EV Highway MPGe | | | 81 | 25 |
EV EPA Range | | | 229 | 11 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 73* | 71* | 71 | |
Equipment: Good | | | | |
Equipment: Better | | | | |
Equipment: Best | | | | - $111,950 (2WD)
- $144,650 (AWD)
|
| more >> | more >> | more >> | more >> |