| 2025 Maserati GranCabrio | 2024 Maserati GranCabrio |
|
|
|
Price Range ($) | $165,900 - $197,900 | $203,000 |
Length (in) | 195.5 | 195.5 |
Wheelbase (in) | 115.3 | 115.3 |
Width (in) | 77.0 | 77.0 |
Height (in) | 53.7 | 53.7 |
Track (in) | 64.8 | 64.8 |
Exterior Volume (cu. ft.) | 393.7 | 393.7 |
Curb Weight (lbs.) | 4178 | 4316.7 |
Legroom Total (in.) | | |
Passenger Volume (cu. ft.) | | |
Cargo Volume (cu. ft.) | | |
Driven Wheels |
|
|
Engines | - 3.0l V6 T (483-bhp)
- 3.0l V6 T (542-bhp)
|
|
Transmissions | A8 | A8 |
City MPG | 17 | 17 |
Highway MPG | 26 | 26 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 73* | 73 |
Equipment: Good | | |
Equipment: Better | | |
Equipment: Best | | |
| more >> | more >> |