| 2026 BMW 4-Series Coupe | 2025 BMW 8-Series Coupe | 2025 Ford Mustang Dark Horse | 2025 Lexus LC |
|
|
|
|
|
Price Range ($) | $51,500 - $89,400 | $91,700 - $138,800 | $62,980 - $68,275 | $99,250 - $102,400 |
Length / Width / Height (in) | 187.9 / 72.9 / 54.8 | 191.2 / 74.9 / 53.0 | 189.7 / 75.5 / 55.2 | 187.4 / 75.6 / 53.0 |
Exterior Volume (cu. ft.) | 369.9 | 375.9 | 376.9 | 369.0 |
Curb Weight (lbs.) | 3677-4019 | 3902-4427 | 3949-3993 | 4340-4420 |
Legroom Total (in.) | 76.3 | 71.6 | 73.5 | 74.5 |
Passenger Volume (cu. ft.) | 86.5 | 81.1 | 85.0 | 80.7 |
Cargo Volume (cu. ft.) | 15.5 | 14.8 | 13.5 | 5.4 |
Driven Wheels |
|
|
|
|
Engines | - 2.0l I4 HEV T (255-bhp)
- 3.0l I6 HEV T (386-bhp)
- 3.0l I6 T (473-bhp)
- 3.0l I6 T (503-bhp)
- 3.0l I6 T (523-bhp)
- 3.0l I6 T (543-bhp)
| - 3.0l I6 T (335-bhp)
- 4.4l V8 T (523-bhp)
- 4.4l V8 T (617-bhp)
|
| - 3.5l V6 HEV (354-bhp)
- 5.0l V8 (471-bhp)
|
Transmissions | A8, M6 | A8 | A10, M6 | A10, CVT |
City MPG | 16-28 | 15-21 | 14 | 16-26 |
Highway MPG | 22-36 | 22-29 | 22 | 24-33 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 84 | 80 | 81 | 76 |
Equipment: Good | - $51,500 (2WD)
- $53,500 (AWD)
| | | |
Equipment: Better | - $65,050 (2WD)
- $67,050 (AWD)
| | | |
Equipment: Best | - $84,300 (AT)
- $80,100 (2WD)
- $89,400 (AWD)
| - $91,700 (2WD)
- $94,700 (AWD)
| |
|
| more >> | more >> | more >> | more >> |