| 2026 BMW 4-Series Coupe | 2025 BMW 4-Series Coupe |
|
|
|
Price Range ($) | $51,500 - $89,400 | $51,150 - $123,500 |
Length (in) | 187.9 | 187.9 |
Wheelbase (in) | 112.2 | 112.2 |
Width (in) | 72.9 | 72.9 |
Height (in) | 54.8 | 54.8 |
Track (in) | 62.3 | 62.3 |
Exterior Volume (cu. ft.) | 369.9 | 369.9 |
Curb Weight (lbs.) | 3677-4019 | 3677-4019 |
Legroom Total (in.) | 76.3 | 76.3 |
Passenger Volume (cu. ft.) | 86.5 | 86.5 |
Cargo Volume (cu. ft.) | 15.5 | 15.5 |
Driven Wheels |
|
|
Engines | - 2.0l I4 HEV T (255-bhp)
- 3.0l I6 HEV T (386-bhp)
- 3.0l I6 T (473-bhp)
- 3.0l I6 T (503-bhp)
- 3.0l I6 T (523-bhp)
- 3.0l I6 T (543-bhp)
| - 2.0l I4 HEV T (255-bhp)
- 3.0l I6 HEV T (386-bhp)
- 3.0l I6 T (473-bhp)
- 3.0l I6 T (503-bhp)
- 3.0l I6 T (523-bhp)
- 3.0l I6 T (543-bhp)
|
Transmissions | A8, M6 | A8, M6 |
City MPG | 16-28 | 16-28 |
Highway MPG | 22-36 | 22-36 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 84 | 84 |
Equipment: Good | - $51,500 (2WD)
- $53,500 (AWD)
| - $51,150 (2WD)
- $53,150 (AWD)
|
Equipment: Better | - $65,050 (2WD)
- $67,050 (AWD)
| - $64,850 (2WD)
- $66,850 (AWD)
|
Equipment: Best | - $84,300 (AT)
- $80,100 (2WD)
- $89,400 (AWD)
| - $83,900 (AT)
- $79,700 (2WD)
- $89,000 (AWD)
|
| more >> | more >> |